4 GENERATION PEDIGREE
|
|||
First | Second | Third | Fourth |
(Sire) WE ROYALTY SHOTTA | RBJBTKNL’S MACHOBEAR II ROM | GR. CH. DTOWNS MACHOBUCK ROM | CH. SUPER KENNELS 357 ROM |
SOUTHERN KENNEL’S MACHA POR | |||
DVK’S SAPHIRE | SDJ GR CH LFK’S BARRACUDA ROM | ||
AIRTIGHT & BLACK ICE’S LITTLE KIM | |||
CBK’S LITTLE SASSAFRAS | GR CH THADDEUS TURBO |
HOBBS SAKURABA | |
MAINLINE’S BRIXY | |||
M.A.G.’S YUCKMOUTH | D. TANT’S MAT | ||
HEADQUATERS MS. GINGER . | |||
(Dam) OLIVERO’S GINGER | RBJBTKNL’S MACHOBEAR II ROM | EK’S MACHOBUCK | CH SUPER KENNEL’S 357 ROM |
SOUTHERN KENNELS MACHA | |||
OVERLOAD KNLS SAPHIRE | GR CH LATIN FORCE KENNEL’S BARRACUDA ROM | ||
AIRTIGHT’S LIL KIM | |||
RBJBTKNL’S HAUNCHABUCK POR | RBJBTKNLS MR. MACHOBUCK | EK’S MACHOBUCK | |
EK’S MISS SUPERBUCK | |||
RBJBTKNL’S HAUNCHETTE | SOUTHERN KENNEL’S HAUNCHDAY | ||
MRK’S & RBJBTKNL’S SILVERBELLE |